iPhone 12 Pro
Finish | Silver, Graphite, Gold, Pacific Blue
Ceramic Shield front |
Capacity | 128GB 256GB 512GB |
Size and Weight
Height | 5.78 inches (146.7 mm) |
Width | 2.82 inches (71.5 mm) |
Depth | 0.29 inch (7.4 mm) |
Weight | 6.66 ounces |
Display | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2532‑by‑1170-pixel resolution at 460 ppiHDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 800 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | A14 Bionic chip Next‑generation Neural Engine |
Camera | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture Telephoto: ƒ/2.0 aperture (iPhone 12 Pro); ƒ/2.2 aperture (iPhone 12 Pro Max) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range (iPhone 12 Pro) Digital zoom up to 10x (iPhone 12 Pro) 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range (iPhone 12 Pro Max) Digital zoom up to 12x (iPhone 12 Pro Max) Night mode portraits enabled by LiDAR Scanner Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Dual optical image stabilization (Wide and Telephoto) Sensor-shift optical image stabilization (iPhone 12 Pro Max Wide) Five-element lens (Ultra Wide); six‑element lens (Telephoto); seven-element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode (Ultra Wide, Wide) Deep Fusion (Ultra Wide, Wide, Telephoto) Smart HDR 3 Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Video Recording | HDR video recording with Dolby Vision up to 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Sensor-shift optical image stabilization for video (Wide) Optical image stabilization for video (Wide and Telephoto) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range (iPhone 12 Pro) Digital zoom up to 6x (iPhone 12 Pro) 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range (iPhone 12 Pro Max) Digital zoom up to 7x (iPhone 12 Pro Max) Audio zoom Brighter True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
TrueDepth Camera |
12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 3 HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit |
Apple Card | Credit card created by Apple, designed for iPhone Use the Wallet app to apply for, manage, and use Apple Card Pay with Apple Pay using Face ID in stores, within apps, and on the web Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet |
Cellular and Wireless
Model A2341* | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz)5G (sub‑6 GHz and mmWave)4 Gigabit LTE with 4×4 MIMO and LAA4 Wi‑Fi 6 (802.11ax) with 2×2 MIMO Bluetooth 5.0 wireless technology Ultra-Wideband chip for spatial awareness5 NFC with reader mode Express Cards with power reserve |
Location | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation |
Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi |
Audio Calling | FaceTime audio Voice over LTE (VoLTE)4 Wi‑Fi calling4 |
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Spatial audio playback User‑configurable maximum volume limit |
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)7 |
Siri | Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock Screen and in Messages, Mail, QuickType, and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps |
Power and Battery | Video playback: Up to 17 hoursVideo playback (streamed): Up to 11 hoursAudio playback: Up to 65 hoursVideo playback: Up to 20 hours Video playback (streamed): Audio playback: Built‑in rechargeable lithium‑ion battery |
MagSafe | Wireless charging up to 15W10 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Sensors | Face ID LiDAR Scanner Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Operating System | iOS 14 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
Accessibility | Accessibility features help people with disabilities get the most out of their new iPhone. With built‑in support for vision, hearing, mobility, and learning, you can fully enjoy the world’s most personal device.
Features include: |
SIM Card | Dual SIM (nano‑SIM and eSIM)12 iPhone 12 Pro and iPhone 12 Pro Max are not compatible with existing micro‑SIM cards. |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (required for some features) Internet access13 Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 7 or later using iTunes 12.10.10 or later |
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) |
In the Box | iPhone with iOS 14 USB‑C to Lightning Cable Documentation |