Size and Weight
Height | about 159.8mm |
Width | about 72.9mm |
Thickness | about 7.45mm |
Weight | about 163g |
Storage
Storage | 8GB RAM +128GB ROM |
RAM Type | LPDDR4X |
ROM Type | UFS 2.1 |
External Memory | supported, SD3.0 |
USB Version | USB 2.0 |
USB OTG | supported |
Display
Size | 16.36cm/6.44” (diagonal) |
Screen Ratio | 90.7% |
Resolution | 2400 * 1080 (FHD+) |
Refresh Rate | up to 60Hz |
Touch Sampling Rate | default 135Hz/gaming 180Hz |
Colour Depth | 16 million colours (8-bit) |
Colour Gamut | Vivid Mode 96.7% NTSC / Gentle Mode 70.8% NTSC |
Pixel Density | 408 PPI |
Contrast Ratio | 100000:1 (typical) |
Brightness | |
430 nits (typical), overall peak brightness 600 nits (HBM) | |
Panel | AMOLED Screen |
Cover Glass | Corning Gorilla Glass 3 |
Camera
Rear | AI Ultra-Wide Quad Camera |
16MP Main Camera | OV16A10 sensor, 1/3.06″ sensor size, f/2.2 aperture, 5P lens, AF supported |
8M Fixed Focus Wide-angle Camera | Hi846 sensor, 1/4″ sensor size, f/2.2 aperture, 5P lens, 119.9°field of view |
2M Mono Lens | 1/5″ sensor size, f/2.4 aperture, 3P Lens |
2M Mono Lens | 1/5″ sensor size, f/2.4 aperture, 3P Lens |
Front: 16MP Selfie Camera | Sony IMX471 sensor, 1/3.1″ sensor size, f/2.0 aperture, 5P lens, AI Beautification 2.0 |
Image Stabilization: Front Camera | not supported |
Image Stabilization: Rear Camera | electronic image stabilization (EIS) |
Shooting Mode | photo, video, professional mode, panorama mode, portrait, night mode, time-lapse photography, slow motion, Google Lens, etc. |
Image Size:Rear Camera (normal mode) | 4624*3468(4:3)/3472*3472(1:1)/4624*2080(FULL)/4624*2600(16:9) |
Image Size:Front Camera (normal mode) | 4624*3468(4:3)/3472*3472(1:1)/4624*2080(FULL)/4624*2600(16:9) |
Video
Rear | 1080P/[email protected], supports EIS |
Front | 1080P/[email protected] |
Slow Motion | [email protected] (Rear camera only) |
Chips/Mobile Chips Platform
CPU | Qualcomm® Snapdragon™ 662 |
CPU Speed | up to 2GHz |
CPU Cores | 8 cores |
GPU | Qualcomm® Adreno™ 610 @950MHz |
Battery
Minimal | 3920mAh |
Typical | 4015mAh |
Fast Charge | supports VOOC 4.0, VOOC 3.0, VOOC 2.0, VOOC |
Biometrics
In-display fingerprint unlock | supported |
Face unlock | supported |
Alipay | supported |
WeChat Pay | supported |
Sensors
Sensors | Supports geomagnetic sensor, proximity sensor, light sensor, G-sensor, acceleration sensor, gyroscope and step counting |
Cellular Network
SIM Size | Nano-SIM/Nano-USIM |
SIM Card 1 | |
GSM | 850/900/1800/1900MHz |
WCDMA | Bands 1/5/8 |
FDD-LTE | Bands 1/3/5/8 |
TD-LTE | Bands 38/40/41 |
SIM Card 2 | |
GSM | 850/900/1800/1900MHz |
WCDMA | Bands 1/5/8 |
FDD-LTE | Bands 1/3/5/8 |
TD-LTE | Bands 38/40/41 |
Connectivity
WLAN | 802.11a/b/g/n/ac; WLAN 2.4G/WLAN 5G/WLAN Display |
Bluetooth Version | Bluetooth v5.0 |
Bluetooth Audio Codec | SBC, AAC, APTX |
USB Interface | Type-C |
Earphone Jack | 3.5mm |
Operating System
ColorOS 7.2 | Android 10 |
Location Technology
GNSS | supports GPS/AGPS, Beidou, Glonass, Galileo |
Others | supports wireless local area network/cellular network positioning |
Maps | supports third-party map software |
In the Box
Phone | 1 |
Charger | 1 |
Earphone | 1 |
USB data cable | 1 |
SIM ejector tool | 1 |
Safety Guide | 1 |
Quick Guide | 1 |
Protective case | 1 |