Redmi Note 10 Pro
1 Year Genxt Warranty + Free Island-wide Delivery
Processor
Qualcomm® Snapdragon™ 732G | 8nm processing technology Qualcomm® Adreno™ 618 GPU |
Storage and RAM
Storage and RAM | 6GB+64GB | 6GB+128GB | 8GB+128 GBLPDDR4X RAM + UFS 2.2 |
Dimensions
Height | 164mm |
Width | 76.5mm |
Thickness | 8.1mm |
Weight | 193g |
Display
Display | 6.67″ AMOLED DotDisplay Resolution: 2400 x 1080 FHD+ 395 PPI Contrast ratio: 4,500,000:1 Brightness: HBM 700 nits (typ), 1200 nits peak brightness (typ) DCI-P3 color gamut 8-bit color HDR 10 Refresh rate: 120Hz Touch sampling rate: 240Hz Reading mode 3.0 Sunlight mode 2.0 SGS Eye Care Display Certification SGS performance tested: Seamless Pro |
Rear Camera
108MP wide-angle camera | 0.7μm pixel size, 9-in-1 to 2.1μm Super Pixel 1 /1.52” sensor size f/1.9 |
8MP ultra-wide angle camera | FOV 118° f/2.2 |
5MP telemacro camera | f/2.4 AF |
2MP depth sensor | f/2.4 |
Rear camera photography features | Long exposure mode with six effects (Moving crowd, Oil painting, Neon trails, Light painting, Starry sky, Star trails) Photo clones Night mode 2.0 108MP mode |
Rear camera video features | Video clones Dual video ShootSteady Pro time-lapse video Telemacro time-lapse video Video macro mode |
Rear camera video recording | 4K 3840×2160 at 30fps 1080p 1920×1080 at 30fps/60fps |
Front Camera
16MP front camera | f/2.45 |
Front camera photography features | Selfie Night Mode AI Beautify AI portrait mode with bokeh and depth control |
Front camera video features | Time-lapse |
Front camera video recording | 1080p 1920×1080 at 30fps 720p 1280×720 at 30fps Slow motion video: 120fps, 720p |
Network & Connectivity
Supported network bands: | Dual sim 4G: LTE FDD B1/2/3/4/5/7/8/20/28/32 4G: LTE TDD B38/40/41(2535-2655MHz) 3G: WCDMA B1/2/4/5/8 2G: GSM 850 900 1800 1900 MHz |
Supported wireless networks | 2.4GHz/5GHz Wi-Fi Bluetooth 5.1 |
Battery & Charging | 5020mAh (typ) high-capacity battery 33W fast charging |
Security | Arc side fingerprint sensor AI face unlock |
NFC | Multifunctional NFC* *Availability varies between markets |
Navigation & Positioning | GPS: L1 | Galileo E1 | Glonass L1 | Beidou B1 |
Audio | Dual speakers 3.5mm headphone jack Hi-Res Audio certification Hi-Res Audio Wireless |
Video | Supports HDR display when playing HDR10 video content |
Sensors | Supports HDR display when playing HDR10 video content |
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | Linear vibration motor | IR Blaster |
Splash,Water and Dust Resistant | IP53 *The device has been tested in a controlled environment and certified to be resistant to splash, water, and dust in specific laboratory conditions with the classification IP53 under IEC standard 60529. Resistance is not permanent and may deteriorate naturally over time. If your device is wet, do not attempt to charge it. Liquid damage is not covered under warranty. The test is conducted by TÜV SÜD Certification and Testing (China) Co., Ltd. Shenzhen Branch. |
Operating System |
MIUI 12 based on Android 11 |
Package Contents | Redmi Note 10 Pro/Adapter/USB Type-C Cable/SIM Eject Tool/Soft Case/User Guide/Warranty Card |